| DISCHARGE CHARACTERISTICS | |
| 20 hr rate (1.90A) | 38.0Ah |
| 10 hr rate (3.50A) | 35.0Ah |
| 5 hr rate (6.08A) | 30.4Ah |
| 1 hr rate (22.8A) | 22.8Ah |
| 15 min rate (62.8A) | 15.7Ah |
| Max Discharge Current | 380A (5s) |
| Internal Resistance (25°C) | 12mΩ |
| TEMPERATURE EFFECT ON CAPACITY | |
| At 40°C | 102% |
| At 25°C | 100% |
| At 0°C | 85% |
| At -15°C | 65% |
| SELF-DISCHARGE (Storage at 25°C) | |
| After 3 months | 91% |
| After 6 months | 81% |
| After 12 months | 60% |
| CHARGING PARAMETERS | |
| Cycle Use Voltage | 14.4 – 14.7V |
| Cycle Charging Current | Less than 11.4A |
| Float Use Voltage | 13.5 – 13.8V |


