| MECHANICAL CHARACTERISTICS | |
| Solar Cells | n-type HJT |
| Cell Configuration | 132 cells (6×11+6×11) |
| Dimensions | 2384 × 1303 × 33 mm |
| Weight | 37.5 kg |
| Glass | 2.0 mm Heat Strengthened Glass (Front & Rear) |
| Frame | Anodized aluminum alloy (Silver) |
| Junction Box | IP68, 3 Schottky bypass diodes |
| Output Cable | 4 mm², +350/-230 mm (customizable) |
| Connector | PV-SY02/Others |
| Packaging | 33 pcs/pallet, 594 pcs/40HC |
| OPERATING PARAMETERS | |
| Max System Voltage | 1500V DC |
| Max Series Fuse Rating | 35 A |
| Operating Temperature | -40℃ ~ +85℃ |
| NMOT | 43 ± 2℃ |
| Power Tolerance | 0 ~ +3% |
| Bifacial Factor | Up to 10% rear gain |
| TEMPERATURE COEFFICIENTS | |
| Pmax | -0.24%/°C |
| Voc | -0.22%/°C |
| Isc | +0.047%/°C |



