| DISCHARGE CHARACTERISTICS | |
| 20 hr rate (0.35A) | 7.0Ah |
| 10 hr rate (0.65A) | 6.5Ah |
| 5 hr rate (1.12A) | 5.6Ah |
| 1 hr rate (4.2A) | 4.2Ah |
| 15 min rate (12.3A) | 3.1Ah |
| Max Discharge Current | 105A (5s) |
| Internal Resistance (25°C) | 22mΩ |
| TEMPERATURE EFFECT ON CAPACITY | |
| At 40°C | 102% |
| At 25°C | 100% |
| At 0°C | 85% |
| At -15°C | 65% |
| SELF-DISCHARGE (Storage at 25°C) | |
| After 3 months | 91% |
| After 6 months | 81% |
| After 12 months | 60% |
| CHARGING PARAMETERS | |
| Cycle Use Voltage | 14.4 – 14.7V |
| Cycle Charging Current | Less than 2.1A |
| Float Use Voltage | 13.5 – 13.8V |


