| DISCHARGE CHARACTERISTICS | |
| 20 hr rate (5.0A) | 100Ah |
| 10 hr rate (9.20A) | 92Ah |
| 5 hr rate (16.0A) | 80Ah |
| 1 hr rate (60.0A) | 60Ah |
| 15 min rate (164A) | 41Ah |
| Max Discharge Current | 800A (5s) |
| Internal Resistance (25°C) | 5.0mΩ |
| TEMPERATURE EFFECT ON CAPACITY | |
| At 40°C | 102% |
| At 25°C | 100% |
| At 0°C | 85% |
| At -15°C | 65% |
| SELF-DISCHARGE (Storage at 25°C) | |
| After 3 months | 91% |
| After 6 months | 81% |
| After 12 months | 60% |
| CHARGING PARAMETERS | |
| Cycle Use Voltage | 14.4 – 14.7V |
| Cycle Charging Current | Less than 30A |
| Float Use Voltage | 13.5 – 13.8V |


