| DISCHARGE CHARACTERISTICS | |
| 20 hr rate (7.5A) | 150Ah |
| 10 hr rate (13.8A) | 138Ah |
| 5 hr rate (24.0A) | 120Ah |
| 1 hr rate (90.0A) | 90Ah |
| 15 min rate (246A) | 61.5Ah |
| Max Discharge Current | 1000A (5s) |
| Internal Resistance (25°C) | 3.5mΩ |
| TEMPERATURE EFFECT ON CAPACITY | |
| At 40°C | 102% |
| At 25°C | 100% |
| At 0°C | 85% |
| At -15°C | 65% |
| SELF-DISCHARGE (Storage at 25°C) | |
| After 3 months | 91% |
| After 6 months | 81% |
| After 12 months | 60% |
| CHARGING PARAMETERS | |
| Cycle Use Voltage | 14.4 – 14.7V |
| Cycle Charging Current | Less than 45A |
| Float Use Voltage | 13.5 – 13.8V |


