| DISCHARGE CHARACTERISTICS | |
| 20 hr rate (3.25A) | 65.0Ah |
| 10 hr rate (6.10A) | 61.0Ah |
| 5 hr rate (10.4A) | 52.0Ah |
| 1 hr rate (39.0A) | 39.0Ah |
| 15 min rate (107A) | 26.8Ah |
| Max Discharge Current | 650A (5s) |
| Internal Resistance (25°C) | 7.5mΩ |
| TEMPERATURE EFFECT ON CAPACITY | |
| At 40°C | 102% |
| At 25°C | 100% |
| At 0°C | 85% |
| At -15°C | 65% |
| SELF-DISCHARGE (Storage at 25°C) | |
| After 3 months | 91% |
| After 6 months | 81% |
| After 12 months | 60% |
| CHARGING PARAMETERS | |
| Cycle Use Voltage | 14.4 – 14.7V |
| Cycle Charging Current | Less than 19.5A |
| Float Use Voltage | 13.5 – 13.8V |


