| MECHANICAL CHARACTERISTICS | |
| Cell Orientation | 144 (6×24) |
| Dimensions | 2382 × 1134 × 30 mm |
| Weight | 33.5 kg |
| Glass | Dual glass, 2.0 + 2.0 mm heat strengthened |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68, 3 diodes |
| Output Cable | 4 mm², +400/-200 mm (customizable) |
| Packaging | 36 pcs/pallet, 720 pcs/40HC |
| OPERATING PARAMETERS | |
| Max System Voltage | 1500V (IEC/UL) |
| Max Series Fuse Rating | 30 A |
| Operating Temperature | -40℃ ~ +85℃ |
| NOCT | 45 ± 2℃ |
| Power Tolerance | 0 ~ +3% |
| Bifaciality | 80 ± 5% |
| Protection Class | Class II |
| TEMPERATURE COEFFICIENTS | |
| Pmax | -0.280%/°C |
| Voc | -0.230%/°C |
| Isc | +0.045%/°C |



